Most Recent South Barrington Homes For Sale
| View All South Barrington Homes For Sale | ||
|
2 Kitson Dr, South Barrington, IL 60010 | $1,975,000 4 beds 5.5 baths |
|
2 Kitson Dr, South Barrington, IL 60010 | $1,975,000 4 beds 5.5 baths |
|
4 Forest Ln, South Barrington, IL 60010 | $2,345,000 5 beds 7.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings