Most Recent South Barrington Homes For Sale
| View All South Barrington Homes For Sale | ||
|
5 Stone Ridge Dr, South Barrington, IL 60010 | $925,000 5 beds, 4.5 baths |
|
9 Terra Vita Dr, South Barrington, IL 60010 | $529,500 |
|
12 Revere Dr, South Barrington, IL 60010 | $729,000 5 beds, 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings